Čtverce udělané s any callsign na 23 cm.
Typ propagace: Vše Režim: Všechny
Od 01/01/1900 do 20/10/2021 Vzdálenost nad: 0 Km.


DATA OF FIRST QSO
LOCATOR QSO Potv CALLSIGN DATE TIME LOCATOR VZDÁLENOST
FK96 1 0 FG8OJ 03/10/2021 14:23 FK96IG 7739
LN06 1 0 RN6MA 03/10/2021 12:58 LN06UQ 1911
FN05 1 0 VE3NXK 03/10/2021 10:57 FN05GR 6623
IO83 1 0 G4CBW 03/10/2021 09:53 IO83VB 1305
IM68 1 0 CT1BYM 03/10/2021 08:37 IM68BN 2295
KM66 1 0 SV5/HB9COG 03/10/2021 07:35 KM66XA 2126
JN81 1 0 I7FNW 26/09/2021 08:04 JN81JC 1015
FF46 1 1 CE3VRT 26/09/2021 04:56 FF46PI 12606
JO01 2 0 G4EZP 26/09/2021 00:16 JO01GN 1106
JN98 1 0 OM4XA 25/09/2021 20:30 JN98HS 238
KO72 1 0 RA3EME 25/09/2021 19:57 KO72PI 1343
FN41 1 1 W3CJK 04/09/2021 15:28 FN41HM 6462
BH52 1 0 TX7EME 04/09/2021 14:45 BH52CM 16163
JO40 1 1 DL8FBD 04/09/2021 13:55 JO40KA 541
DN45 1 1 KB7Q 04/09/2021 13:35 DN45LP 8211
FN20 2 1 W2HRO 14/08/2021 20:09 FN20NH 6771
KN33 1 0 LZ4OC 14/08/2021 12:45 KN33KG 1109
EM00 1 1 K5DOG 13/08/2021 19:28 EM00WH 8990
JN90 1 0 IK7EZN 13/08/2021 18:18 JN90DG 1121
JO21 3 1 ON5GS 10/08/2021 18:18 JO21SC 757
JN48 1 0 DJ3JJ 10/08/2021 16:52 JN48JS 559
GF05 1 1 LU8ENU 09/08/2021 18:22 GF05RL 11925
JN69 1 1 OK1IL 09/08/2021 13:53 JN69XS 169
KN95 1 0 RX6AIA 09/08/2021 11:04 KN95LB 1790
JO72 1 1 DK3WG 09/08/2021 08:13 JO72GI 263
QF46 1 0 VK2JDS 09/08/2021 07:10 QF46PV 15762
JF96 1 1 ZS1LS 08/08/2021 11:16 JF96 +-9309
JN45 2 1 I1NDP 08/08/2021 10:54 JN45AL 805
PM74 1 0 JA4LJB 08/08/2021 06:17 PM74BT 8768
EN26 1 0 N0CTR 07/08/2021 16:22 EN26 +-7392
JO89 1 0 SM5DGX 07/08/2021 15:47 JO89NW 1081
JO69 1 1 SM4GGC 07/08/2021 15:35 JO69RK 1038
EM12 1 1 KD5FZX 07/08/2021 14:31 EM12NP 8700
DM13 1 1 KB2SA 07/08/2021 14:13 DM13JA 9685
CM87 2 2 N6NU 07/08/2021 14:02 CM87VL 9444
JN44 1 0 IK1FJI 07/08/2021 12:55 JN44LL 840
JO28 1 0 LA3EQ 07/08/2021 12:36 JO28XJ 1123
IO66 1 1 GM4PMK 07/08/2021 12:29 IO66XJ 1619
JO67 1 0 SM6CKU 07/08/2021 11:50 JO67CK 843
IO93 1 0 G4CCH 07/08/2021 10:24 IO93QL 1208
IO92 1 0 G7TZZ 07/08/2021 09:54 IO92PK 1197
JN39 2 1 DF2VJ 07/08/2021 09:29 JN39LI 670
KF59 1 0 ZS5Y 07/08/2021 09:21 KF59JR 9063
JO20 1 0 ON4QQ 07/08/2021 09:06 JO20FS 832
JN55 1 0 IK2DDR 07/08/2021 08:57 JN55GN 669
JN65 1 0 IK3COJ 06/08/2021 16:49 JN65BN 601
LO87 1 0 UA9FA 19/06/2021 16:34 LO87DX 2704
DM06 1 1 AA6I 11/10/2020 13:06 DM06FM 9436
GF15 1 0 CX2SC 11/10/2020 12:48 GF15WC 11815
EN58 1 0 VE3KRP 11/10/2020 12:36 EN58IJ 6951
JO22 1 0 PA0PLY 11/10/2020 12:17 JO22IH 832
DM43 1 1 N1AV 11/10/2020 12:07 DM43 +-9352
EL98 1 0 WA3RGQ 11/10/2020 11:45 EL98EB 8166
FM19 1 1 KD3UY 11/10/2020 11:11 FM19LG 6971
DM04 1 1 N5BF 11/10/2020 11:00 DM04VF 9608
FN32 2 1 NC1I 11/10/2020 08:57 FN32OB 6498
EN36 1 1 KN0WS 11/10/2020 08:18 EN36MG 7312
LO44 1 0 UA4LCF 11/10/2020 07:29 LO44EH 2214
KO29 2 1 ES3RF 11/10/2020 07:04 KO29IF 1138
KN22 1 0 LZ1DX 11/10/2020 06:53 KN22TK 1126
JN18 1 0 F1RJ 11/10/2020 05:07 JN18AT 1033
KO02 1 1 SP5GDM 11/10/2020 04:49 KO02MM 421
FN54 1 0 KA1GT 11/10/2020 04:41 FN54UJ 6052
KM17 1 0 SV1CAL 11/10/2020 04:24 KM17UX 1486
LO43 1 1 RA4HL 11/10/2020 03:47 LO43FD 2227
JN47 1 1 HB9Q 11/10/2020 03:35 JN47CG 672
JN59 1 1 DF3RU 11/10/2020 03:26 JN59UL 333
PM53 1 1 JA6AHB 11/10/2020 02:42 PM53CP 8662
JO33 1 1 PA3FXB 11/10/2020 02:14 JO33KC 718
KO84 1 0 RA3AUB 11/10/2020 02:04 KO84QP 1509
LO88 1 1 UA9FAD 11/10/2020 01:39 LO88AA 2690
JN54 1 0 IK5VLS 11/10/2020 01:39 JN54DG 798
KO93 1 0 UA3PTW 11/10/2020 01:21 KO93BS 1544
JO62 2 1 DL7UDA 10/10/2020 23:55 JO62TK 304
JO60 3 1 OK1ORA 06/10/2001 18:41 JO60TP 197
JN79 6 2 OK1KEI 05/05/2001 16:40 JN79CX 150
JN89 5 1 OK2PWY 08/06/1997 11:50 JN89IW 38
JN57 1 0 DG2MIM 08/09/1995 11:28 JN57VQ 427
JN78 2 0 OE3EFS 18/12/1994 11:30 JN78SB 238
JO70 13 5 OK1UFP 24/02/1988 17:41 JO70SP 77
JO80 6 2 OK1AYR 12/02/1988 00:01 JO80CE  
81 120 45
BEST DISTANCE: 16163 Km. s TX7EME v BH52CM na 04/09/2021 v 14:45