Čtverce udělané s any callsign na 2 m.
Typ propagace: Vše Režim: Všechny
Od 01/01/1900 do 20/10/2021 Vzdálenost nad: 0 Km.


DATA OF FIRST QSO
LOCATOR QSO Potv CALLSIGN DATE TIME LOCATOR VZDÁLENOST
KO18 1 0 ES8PW 19/09/2021 08:08 KO18VM 1049
KN19 1 0 OM0FC 15/08/2021 08:40 KN19CC 433
FN51 1 1 KA6U 13/08/2021 18:34 FN51AQ 6361
LO10 1 0 UA6LQZ 12/08/2021 06:12 LO10CC 1824
KP84 1 1 RC3P 11/08/2021 18:08 KP84 +-1988
FN55 1 1 KA6U 08/08/2021 12:06 FN55 +-6015
FN56 1 1 KA6U 07/08/2021 12:18 FN56XD 5917
FN66 1 1 KA6U 06/08/2021 09:54 FN66CD 5901
BP51 1 1 KL6M 05/08/2021 16:17 BP51DC 7569
GG54 1 1 PY5KD 03/08/2021 12:41 GG54IO 10578
EN73 1 1 K8EB 03/08/2021 10:50 EN73CB 7190
LO05 1 0 RD3FD 18/06/2021 20:46 LO05UT 1802
IN81 1 1 EA1ACP 16/06/2021 17:44 IN81QT 1723
IN53 1 0 EB1A 16/06/2021 09:06 IN53TF 2020
EL59 1 0 KA6U 14/06/2021 16:09 EL59DU 8523
FK58 1 1 HI8DL 22/05/2021 21:07 FK58AL 8169
MO02 1 0 RK9AN 22/05/2021 14:32 MO02BV 3001
FK90 1 1 9Y4D 23/04/2021 23:37 FK90GG 8253
PM86 1 0 JH0WJF 21/02/2021 16:02 PM86WJ 8815
IO52 1 0 EI4KP 02/01/2021 23:02 IO52QP 1741
OM79 2 0 BD3RAC 02/01/2021 00:42 OM79LL 7289
KO44 1 0 EW7CC 19/12/2020 15:54 KO44VA 1016
CN91 1 1 KA6U 15/08/2020 11:28 CN91AD 9066
DN14 1 0 K7MAC 14/08/2020 12:48 DN14XN 8508
LN18 1 1 UA6LQZ 12/08/2020 18:49 LN18BW 1859
LN19 1 1 UA6LQZ 11/08/2020 11:48 LN19AN 1837
EN51 2 2 W9XA 25/06/2020 20:51 EN51UU 7428
EL88 1 1 KO4MA 25/06/2020 17:32 EL88PG 8219
LO26 1 0 UA3TCF 22/06/2020 16:24 LO26IU 2003
CN80 1 1 KA6U 01/05/2020 21:38 CN80MJ 9188
NO13 1 1 UA9YJM 27/04/2020 11:22 NO13VM 4476
LO00 1 1 RW3QSZ 27/04/2020 07:22 LO00 +-1748
FM28 1 1 NX3B 08/02/2020 22:37 FM28 +-6908
RI39 1 1 C21MB 08/02/2020 15:20 RI39II 13836
KO57 1 1 RV1CB 04/01/2020 09:08 KO57QX 1309
KP41 1 0 OH4ZS 14/12/2019 00:11 KP41 +-1483
HM58 2 2 CT8/W6PQL 31/08/2019 16:23 HM58RN 3724
HM68 1 1 CU3EQ 13/08/2019 20:25 HM68KP 3618
LN09 1 1 UA6LQZ 12/08/2019 21:52 LN09GN 1732
KN38 1 1 EM44T 12/08/2019 19:46 KN38GR 757
KN49 1 1 UT9NA 10/08/2019 14:50 KN49EF 880
LN08 1 1 UA6LQZ 08/08/2019 21:25 LN08EV 1741
IO65 1 0 GI0OTC 08/08/2019 07:54 IO65QE 1625
LO96 1 0 UA9CCL 05/08/2019 16:48 LO96KD 2868
EM57 1 1 ND4X 28/07/2019 12:16 EM57TC 7827
KP49 1 1 OH6ZZ 28/07/2019 11:12 KP49EI 2222
DN20 1 1 W7D 08/06/2019 19:46 DN20 +-8856
OK42 1 0 XV9LR 08/06/2019 12:15 OK42OF 9174
QK25 1 1 KH0/W2AZ 05/05/2019 07:20 QK25VE 11235
EL87 2 1 W4TAA 13/04/2019 19:45 EL87VB 8288
IM75 1 1 EF9LZ 16/03/2019 16:35 IM75HV 2353
EK58 1 1 V31AE 16/02/2019 23:31 EK58UK 9423
IM79 2 0 EA4CYQ/P 16/02/2019 17:11 IM79CA 2127
QO93 1 1 UA0ZGX 16/02/2019 16:42 QO93ED 7984
DN70 2 2 KC0V 09/02/2019 18:20 DN70KP 8407
JO35 1 0 UT1FG/MM 03/01/2019 17:55 JO35 +-850
QF78 1 1 VK6KCC 27/12/2018 00:24 QF78WD 16126
PM64 1 1 JH4ADK 26/12/2018 22:59 PM64UU 8742
EL06 1 1 NA5C 06/10/2018 15:01 EL06VG 9347
FG75 1 0 LU5BOJ 06/10/2018 12:24 FG75HF 11528
LO53 1 1 RX4HW 29/09/2018 20:01 LO53DN 2344
JJ40 1 1 TR8CA 08/09/2018 13:16 JJ40QL 5568
EN61 1 1 KU8Y 11/08/2018 12:38 EN61UW 7309
EM81 1 0 K4KV 09/08/2018 13:49 EM81 +-7964
FN65 1 1 WW2DX 06/08/2018 12:26 FN65KA 5936
RF82 1 1 ZL1HD 21/07/2018 13:43 RF82BH 17894
CN94 1 0 K6RSJ 15/07/2018 17:08 CN94JF 8731
LO33 3 1 UA4FQH 15/07/2018 15:42 LO33IB 2111
FN74 1 1 VE1SKY 15/07/2018 13:00 FN74IU 5833
IN60 1 1 CT7ABA 15/07/2018 11:44 IN60GD 2153
LN02 1 1 4L/RM8A 15/07/2018 10:27 LN02TD 2139
KG64 1 1 C8T 09/05/2018 02:53 KG64OQ 8563
RG37 1 1 FK8CP 28/04/2018 16:45 RG37 +-16018
FK87 2 1 PJ6E 21/04/2018 16:41 FK87JP 7761
DN27 1 0 W7GJ 31/03/2018 03:02 DN27UB 8199
HI13 1 1 PU7KRE 30/03/2018 21:59 HI13SR 8053
FK97 1 1 V26PD 11/03/2018 07:35 FK97DB 7703
EK44 1 1 TD9FYC 25/02/2018 01:31 EK44SB 9948
FM17 1 1 N4HB 24/02/2018 17:44 FM17UU 7034
EK57 1 1 V31EME 02/12/2017 23:18 EK57NF 9567
DM37 1 1 K7CA 04/11/2017 02:47 DM37 +-9060
PJ19 1 1 DX7EME 03/11/2017 16:09 PJ19VN 10405
FN46 1 1 VE2PN 14/10/2017 12:04 FN46JW 6054
EM40 1 1 W5ADD 14/10/2017 11:58 EM40WL 8495
KG53 1 1 3DA0MB 14/10/2017 03:21 KG53MN 8647
BL10 1 1 NH6Y 13/10/2017 23:40 BL10TS 12083
PJ77 1 1 T8EM 13/10/2017 23:11 PJ77HQ 11280
MO60 1 1 UN8PFE 22/09/2017 12:37 MO60LB 3942
LL93 1 1 A43MB 22/09/2017 11:07 LL93EO 4677
JO96 1 0 SM1FMT 14/08/2017 11:12 JO96BW 756
KO31 1 0 UT5EL 13/08/2017 16:39 KO31LG 764
EN42 1 1 AC0RA 13/08/2017 06:11 EN42HB 7581
IO54 1 1 EI/ON5GS/P 12/08/2017 11:52 IO54PC 1743
OI53 2 2 YC2MDU 11/08/2017 23:30 OI53KD 10921
KG41 1 0 ZS4A 07/08/2017 19:03 KG41 +-8840
KO10 5 3 SP7THR 04/07/2017 05:49 KO10AN 415
JN52 3 2 IK0IXO 02/07/2017 16:54 JN52WA 971
FO10 1 1 VC2EME 26/06/2017 15:20 FO10LE 6163
DM32 3 3 WO7R 25/06/2017 16:16 DM32WV 9467
JP53 2 2 LA/DM2BHG 24/06/2017 10:55 JP53PC 1461
JP43 2 1 LA0BY/P 17/06/2017 21:02 JP43WX 1574
JM87 1 1 I/PA2CHR 28/05/2017 13:47 JM87AW 1366
IM77 1 1 EA7IQM 28/05/2017 11:31 IM77BN 2246
LN26 2 2 UA6IE 02/05/2017 20:48 LN26DH 2110
PN74 1 0 RW0LDF 02/05/2017 12:14 PN74VJ 7983
LO16 2 1 R3VE 01/05/2017 20:37 LO16BF 1835
FN04 1 0 VA3DIF 01/05/2017 19:26 FN04IU 6680
HK85 2 1 D44TU 30/04/2017 21:55 HK85FA 5292
DO24 1 1 VE6XH 30/04/2017 17:10 DO24TC 7531
EM51 1 1 N5LJC 09/04/2017 02:14 EM51BI 8404
FM07 1 1 WA4PGM 08/04/2017 22:12 FM07TI 7204
MO04 1 1 RM8A 01/04/2017 19:08 MO04CU 2968
PF84 1 0 VK5APN 10/02/2017 19:25 PF84 +-15061
HQ90 1 1 OX3LX 19/11/2016 09:13 HQ90AL 2980
MO05 2 0 RW9AW 18/11/2016 23:37 MO05 +-3010
OJ39 1 0 XV4F 18/11/2016 19:55 OJ39EW 9169
EM20 1 0 AA5IT 17/11/2016 07:45 EM20 +-8778
NO01 1 0 RA9YTX 12/11/2016 16:40 NO01OM 4408
JJ30 1 1 S9YY 09/10/2016 16:08 JJ30 +-5593
FN97 2 2 CY9C 21/08/2016 02:32 FN97WF 5355
KM72 1 1 4Z5CP 19/08/2016 22:34 KM72MT 2476
IP24 1 0 TF3CY/P 13/08/2016 20:09 IP24JG 2407
LO03 3 3 RA3RF 12/08/2016 15:00 LO03WK 1788
LN07 1 1 R7MU 11/08/2016 21:26 LN07CQ 1766
LO31 2 2 UA4CC 10/08/2016 23:16 LO31DN 2099
LO17 2 0 RV3IG 10/08/2016 19:57 LO17FJ 1882
KO22 1 1 EU3AI 10/08/2016 13:17 KO22CE 598
JN83 1 1 9A/OK2ZAW 10/08/2016 10:35 JN83FO 737
KO78 1 1 R1AN 10/08/2016 07:50 KO78DQ 1492
KP71 2 2 R1NW 09/08/2016 22:10 KP71HU 1713
IO44 2 1 EI9E 09/08/2016 18:22 IO44WD 1835
KO67 3 2 RA1TL 08/08/2016 06:51 KO67 +-1363
LO97 1 0 RA9CHL 22/07/2016 22:09 LO97 +-2868
NN58 1 1 JT0YPS 22/07/2016 20:45 NN58AO 5116
DN44 1 1 KB7Q/7 02/07/2016 14:29 DN44LW 8271
FK18 1 1 6Y5AZ 02/07/2016 09:49 FK18CM 8710
IN98 4 0 F6EAS 05/06/2016 08:56 IN98LV 1256
KO05 1 1 LY5G 11/05/2016 06:26 KO05OQ 693
JN10 2 2 EA6/PA2CHR 11/05/2016 06:08 JN10WB 1483
DM34 1 1 AI1K 10/05/2016 17:54 DM34RS 9306
FM02 1 0 KH6TY 09/05/2016 20:36 FM02 +-7627
KH52 1 1 Z21LS 09/05/2016 11:28 KH52ML 7670
EM66 1 1 N4QWZ 08/05/2016 16:06 EM66OK 7790
JN20 2 2 EA6/PA2CHR 07/05/2016 13:43 JN20CA 1471
FK93 1 1 J8/WW2DX 25/03/2016 02:15 FK93LL 7954
NO22 1 0 R9YA 12/03/2016 16:41 NO22 +-4598
EN71 1 1 KB8U 12/03/2016 15:03 EN71SW 7204
KB29 1 1 KH6/KB7Q 13/02/2016 21:55 KB29MO 13428
MO44 1 1 UN7CL 13/02/2016 17:54 MO44GW 3489
KP35 2 2 OH8ETB 13/02/2016 16:46 KP35EG 1772
KG50 1 1 ZS5LEE 13/02/2016 12:58 KG50JF 9008
JO78 1 1 SA6BUN 29/12/2015 18:26 JO78CP 954
EM86 1 0 KG4WLX 29/11/2015 03:54 EM86AA 7654
LG79 1 1 FR/DL1RPL 28/11/2015 21:19 LG79LL 8736
FF97 1 0 LU7FIA 20/11/2015 22:02 FF97 +-11897
LH27 1 1 FH/DL1RPL 20/11/2015 19:19 LH27NA 7570
EM29 2 1 N0IRS 24/10/2015 22:58 EM29SE 7993
DM61 2 2 K5LA 12/09/2015 13:38 DM61TV 9279
BH52 1 1 TX7EME 06/09/2015 12:45 BH52CM 16160
KO15 2 1 LY2BUU 13/08/2015 16:26 KO15XH 768
IO43 2 2 EI9E 09/08/2015 21:42 IO43XV 1828
LO21 1 0 RT4D 08/08/2015 22:56 LO21TM 2054
DM04 1 0 KK6FAH 08/08/2015 12:16 DM04JG 9646
KN85 2 0 R6AS 06/08/2015 04:52 KN85TC 1694
QF33 1 0 VK2BJP 05/08/2015 23:10 QF33KW 15800
KN94 3 1 RA6C 05/08/2015 20:53 KN94GT 1773
JP32 1 0 LA/PA2DW 01/08/2015 21:55 JP32LV 1514
QF59 1 1 VK2XN 01/08/2015 20:26 QF59AR 15603
FL15 1 1 C6ANS 13/06/2015 09:15 FL15MM 8069
KN00 1 1 SV2DCD 23/05/2015 21:33 KN00PL 1154
EK99 1 1 ZF2EM 23/05/2015 16:51 EK99IG 8885
KH77 1 1 7Q7EME 09/05/2015 23:39 KH77AP 7170
LI75 2 2 S79EME 28/03/2015 13:17 LI75RG 7171
GD18 2 1 VP8DQE 21/03/2015 13:43 GD18BH 13298
DM42 3 2 WA7XX 04/01/2015 01:40 DM42MJ 9459
KO90 4 0 R3KK 03/01/2015 23:40 KO90RX 1636
KO55 4 2 RM1W 03/01/2015 20:19 KO55JR 1148
JM89 1 1 IZ8YBS 30/12/2014 16:37 JM89CH 1213
MO17 1 0 RA9DA 30/12/2014 14:50 MO17MP 3105
KP46 1 1 OH8K 12/12/2014 15:24 KP46UD 1928
AH16 1 1 FW5JJ 07/12/2014 16:41 AH16VS 15744
EM22 1 0 W5NE 07/12/2014 03:50 EM22IG 8643
GJ25 1 1 PZ5EME 27/11/2014 17:19 GJ25JG 8239
DN45 1 1 KB7Q 09/11/2014 04:08 DN45LP 8204
KG58 1 1 Z21EME 01/11/2014 14:21 KG58FG 8121
QJ96 2 1 V60EME 11/10/2014 18:41 QJ96BN 12712
DM79 1 1 WD0E 04/10/2014 23:45 DM79QM 8486
NO66 1 0 UA0ALA 04/10/2014 18:52 NO66MM 4871
DM71 1 1 K5N 14/08/2014 05:51 DM71OX 9190
PG64 1 0 VK5APN/8 13/08/2014 19:55 PG64NS 14020
IO53 1 1 EI8HH 13/08/2014 08:11 IO53HN 1783
PG63 1 0 VK5APN 12/08/2014 21:31 PG63MM 14112
KO17 2 0 YL/OK2ZAW 12/08/2014 17:34 KO17XX 997
IO77 2 1 GM3WOJ 12/08/2014 07:18 IO77WS 1562
PG72 1 0 VK5APN 11/08/2014 18:53 PG72 +-14332
IO41 2 2 EI9E 11/08/2014 10:43 IO41TU 1856
PF78 1 0 VK5APN 09/08/2014 17:59 PF78XV 14671
KO07 2 0 YL/OK1MU 09/08/2014 11:08 KO07SH 861
KO97 2 0 RA3MAU 08/08/2014 21:13 KO97XP 1746
JM67 3 1 IT9GSF 08/08/2014 20:51 JM67SS 1401
LO06 2 1 RA3UAG 08/08/2014 19:20 LO06GU 1756
PF89 1 0 VK5APN 08/08/2014 17:03 PF89KD 14717
JO28 2 0 LA3EQ 07/08/2014 18:02 JO28XJ 1123
DM65 1 1 AI5I 19/07/2014 08:24 DM65XR 8905
DL80 1 1 XE1H 31/05/2014 17:39 DL80HQ 10157
FN30 1 0 AA2PY 31/05/2014 17:09 FN30LL 6630
EM50 4 4 K5WBM 08/05/2014 19:59 EM50FO 8449
KP68 1 0 RA1ZK 08/05/2014 19:38 KP68MV 2263
IK14 1 1 6W/PE1L 08/05/2014 15:07 IK14JP 4967
LG78 3 1 FR/DL1RPL 21/04/2014 07:09 LG78UV 8827
FK91 1 1 9Y4TBG 11/04/2014 20:05 FK91PE 8123
PO41 1 0 RW0JC 08/03/2014 14:22 PO41BI 7023
KO96 1 1 RA3DEM 08/03/2014 13:57 KO96CH 1602
CM99 1 0 KE6ILX 22/12/2013 05:53 CM99EK 9225
EM88 1 1 KD7YZ 22/12/2013 05:14 EM88LL 7399
EN10 1 1 N0LWF 22/12/2013 04:36 EN10WM 7966
GG76 1 1 PY1EME 14/12/2013 20:10 GG76RS 10106
LO91 1 0 RW9ST 14/12/2013 19:42 LO91HF 2945
MO07 1 0 UA9CFH 07/12/2013 14:48 MO07UT 3025
EM98 3 3 KD8BZY 17/11/2013 02:52 EM98DM 7316
GF15 1 1 CX2SC 17/11/2013 01:30 GF15WC 11815
EN13 2 2 N0QJM 17/11/2013 00:54 EN13LM 7753
EN35 1 0 KA0RYT 16/11/2013 22:46 EN35ES 7388
JP92 2 0 SK3MF 16/11/2013 21:55 JP92FW 1419
LP52 4 1 RX8XR 26/10/2013 08:09 LP52AI 2441
NM79 1 1 BJ9TA 26/10/2013 01:22 NM79AW 5931
QE38 1 0 VK7JG 22/10/2013 21:30 QE38NN 16159
JM65 1 0 IG9Y 21/10/2013 10:46 JM65HM 1652
RE68 1 0 ZL2LN 20/10/2013 17:22 RE68MV 17955
RF80 1 1 ZL2MQ 20/10/2013 17:06 RF80KL 18086
KM39 3 1 TA/PE1L 21/09/2013 18:15 KM39JA 1498
GN17 1 1 FP/DJ4TC 14/09/2013 19:59 GN17TC 5124
FM09 1 0 K3JYD 11/09/2013 19:49 FM09QK 7056
KM46 1 1 J45EME 23/08/2013 21:41 KM46VC 1911
KO79 1 0 RK1AA 12/08/2013 20:00 KO79CL 1535
JM56 1 0 IH9YMC 12/08/2013 09:43 JM56TX 1518
JN91 2 2 4O/OK1MU 12/08/2013 09:27 JN91OW 950
KN87 4 1 US4ICG 12/08/2013 04:53 KN87UX 1579
RF60 1 0 ZL2ADU 11/08/2013 09:59 RF60WN 17892
JP97 1 1 SM5EPO/2 08/08/2013 19:50 JP97VA 1877
JO79 1 1 SM4IVE 08/08/2013 17:18 JO79SD 992
JM78 3 1 IW3GJB/8 08/08/2013 15:49 JM78WP 1288
JO86 2 2 SM7EOI 08/08/2013 08:00 JO86FP 713
IM78 1 1 EA4CYQ 28/07/2013 07:16 IM78CX 2130
JP30 1 1 LA6Q 27/07/2013 07:08 JP30SI 1260
KG43 1 0 ZS6BUN 13/07/2013 20:04 KG43GM 8613
KP94 3 3 UA1OEJ 13/07/2013 15:49 KP94VN 2104
KI58 1 1 9X0HP 05/07/2013 06:57 KI58BA 5953
IL18 3 3 EA8TJ 15/06/2013 17:25 IL18RJ 3667
KG33 2 2 ZS6JON 15/06/2013 12:50 KG33VV 8562
PM84 2 2 JG2BRI 15/06/2013 11:18 PM84KW 8899
KM71 2 2 4X1DG 18/05/2013 18:58 KM71IV 2546
LO36 1 0 R4YM 15/04/2013 08:23 LO36OD 2146
IJ95 1 1 9G5EME 13/04/2013 12:55 IJ95GB 5285
CM88 1 0 KB5WIA 22/12/2012 23:56 CM88XH 9354
LN46 1 0 UA6UED 24/11/2012 16:40 LN46BI 2380
MO06 1 1 RK9CXM 18/11/2012 15:50 MO06PT 3009
JN81 3 0 I7FNW 18/11/2012 15:43 JN81JC 1015
GF25 1 1 CX2SC 11/11/2012 11:17 GF25MG 11733
FN02 1 1 KC2HFQ 16/09/2012 13:54 FN02OT 6805
KO32 2 1 EW/UR7GO 13/08/2012 06:41 KO32SF 819
KO69 1 0 RK1AA 12/08/2012 06:12 KO69VV 1543
JP60 2 2 LA9DFA 11/08/2012 11:25 JP60BG 1145
KM27 1 1 SV1OAA 11/08/2012 08:45 KM27DP 1539
KO42 3 2 EW/UY5HF 10/08/2012 06:23 KO42AJ 856
HP15 1 1 OX3LX 09/08/2012 08:55 HP15EO 3461
KO21 1 1 UT/OK2ZAW 07/08/2012 17:50 KO21MB 629
LO07 1 0 RV3UX 07/08/2012 07:51 LO07RK 1826
BK29 1 1 KH7Y 06/08/2012 07:45 BK29LL 12212
JO69 4 2 SM4GGC 22/07/2012 10:46 JO69RK 1048
EL05 1 1 XE2O 21/07/2012 18:12 EL05LL 9467
FM72 1 1 VP9I 15/07/2012 12:23 FM72OM 6696
JP41 1 1 LA6Q 16/06/2012 12:15 JP41JI 1319
KJ60 1 1 5X1EME 26/05/2012 12:41 KJ60GH 5761
EM37 1 1 W0BLD 28/04/2012 21:01 EM37TC 8057
MO27 3 3 RA9LR 28/04/2012 20:38 MO27TC 3266
EN84 1 1 KF8MY 28/04/2012 19:55 EN84CB 6998
OK17 1 1 E2E 22/04/2012 11:01 OK17UX 8304
OK10 1 1 3W4TC 06/04/2012 19:03 OK10XE 8977
IK21 1 1 J52EME 31/03/2012 19:39 IK21 +-5156
EN60 1 1 N9XG 24/03/2012 14:11 EN60VL 7423
EN07 1 1 ND0B 24/03/2012 13:57 EN07GN 7520
KF26 1 1 ZS2BK 25/02/2012 13:10 KF26SB 9401
KG03 1 1 8P9MS 19/11/2011 05:19 KG03GD 8579
OF76 1 1 VK6WS 19/11/2011 00:14 OF76 +-13383
CN97 1 0 WA7BBJ 23/10/2011 12:52 CN97AT 8399
EL98 5 2 AJ4MV 23/10/2011 12:17 EL98IR 8089
EN40 3 3 K9MRI/P 23/10/2011 10:21 EN40II 7720
LO23 1 1 RD4F 23/10/2011 08:30 LO23AE 1932
MO51 1 1 UN/DL9LBH 23/10/2011 05:42 MO51QD 3794
JM88 2 1 IW8RRF 23/10/2011 05:05 JM88GQ 1283
QF14 1 0 VK3OF 23/10/2011 01:25 QF14SP 15514
KN75 3 3 US8ZAL/P 25/09/2011 13:44 KN75KV 1463
DM06 3 2 W6BBS 18/09/2011 07:29 DM06BW 9408
KG30 3 3 7P8EME 18/09/2011 03:06 KG30VI 8952
GP47 1 1 OX4OK 17/09/2011 23:05 GP47GA 4072
QF68 1 1 VK2DVZ 13/08/2011 19:54 QF68GF 15890
KO77 3 0 RA1ICQ 12/08/2011 22:24 KO77 +-1469
IO42 2 0 EI9E/P 11/08/2011 23:02 IO42SD 1859
LO04 2 1 RA3SI 09/08/2011 22:39 LO04PT 1761
KN37 3 2 YO8RHI 06/08/2011 16:27 KN37SD 898
KM08 1 0 SV1HFW/8 30/07/2011 14:56 KM08EF 1364
KP60 2 1 UA1CCU 06/07/2011 20:29 KP60SR 1589
HM77 1 1 CR2EME 02/07/2011 10:48 HM77LL 3541
FK88 3 3 PJ7EME 26/06/2011 10:35 FK88KB 7721
IM87 3 2 EA7AJ 05/06/2011 15:13 IM87CS 2103
KN29 3 3 UR5BFX 04/06/2011 14:33 KN29 +-637
EJ79 2 1 TI2SW 15/05/2011 00:23 EJ79VW 9885
HP94 2 2 TF3CY 15/05/2011 00:03 HP94LL 2676
JO75 3 0 OZ1CT 14/05/2011 13:24 JO75IC 551
JJ06 1 1 5V7CC 16/04/2011 21:01 JJ06 +-5059
EM99 1 1 WA8HTO 09/04/2011 20:59 EM99KS 7181
EL95 1 1 W4AS 09/04/2011 17:57 EL95TO 8290
NL27 1 1 9N7WL 02/04/2011 07:00 NL27 +-6219
EN54 2 2 W9JN 20/02/2011 03:12 EN54DN 7284
OK16 1 1 HS0ZIL 20/02/2011 00:18 OK16BQ 8301
LO74 1 0 RA9WE 19/02/2011 19:11 LO74BC 2589
IK13 1 1 C56EME 12/02/2011 14:47 IK13QL 5049
PM45 2 2 HL5QO 12/02/2011 13:58 PM45BD 8413
JF96 1 1 ZS1LS 23/01/2011 07:00 JF96 +-9309
EM10 1 1 NR5M 23/01/2011 04:09 EM10DH 8955
EM45 1 1 W5ZN 23/01/2011 03:55 EM45DK 8162
RG28 1 1 FK/DL2NUD 22/01/2011 19:50 RG28 +-15814
NO52 1 1 UA0WBR 16/01/2011 14:51 NO52BP 4899
RG30 1 1 VK9NA 16/01/2011 14:11 RG30XX 16669
FK96 2 2 FG4KH 30/12/2010 07:05 FK96HF 7748
PM85 3 3 JG2AJK 26/12/2010 22:44 PM85JH 8860
KO82 1 0 RA3EL 09/12/2010 19:59 KO82AX 1396
LO93 2 0 RK9AT 28/11/2010 06:58 LO93KK 2908
JM16 1 1 7X2ARA 28/11/2010 00:54 JM16MS 1829
PF95 6 2 VK5APN 26/11/2010 21:24 PF95JG 15133
CN72 1 0 W7EME 28/10/2010 07:51 CN72 +-9031
FF47 1 1 CE2/DK2ZF 28/10/2010 05:58 FF47GI 12575
DG52 1 1 CE0Y/DK2ZF 04/10/2010 13:13 DG52GU 14789
CM87 3 2 KF6A 02/10/2010 09:44 CM87SP 9436
DM69 1 1 N0KE 02/10/2010 09:08 DM69EM 8628
EM12 2 1 K5MBV 02/10/2010 07:13 EM12PX 8661
KO41 1 0 EM5U 02/10/2010 04:25 KO41MA 908
RH92 1 1 3D2RS 01/10/2010 22:18 RH92CQ 16013
KN65 1 1 US8ZAL/P 26/09/2010 11:18 KN65FJ 1315
MP82 2 1 UA9JMB 15/08/2010 14:41 MP82RD 3844
LN05 7 2 RK6CG 15/08/2010 13:57 LN05AU 1828
EL86 1 0 N3LL 13/08/2010 15:48 EL86TX 8305
KP81 1 1 RZ1AWO/1 13/08/2010 15:00 KP81AB 1719
JO29 1 1 LA/DL1RNW 12/08/2010 18:33 JO29OE 1218
KP80 1 1 RZ1AWO/1 12/08/2010 09:46 KP80AV 1708
KQ00 1 1 LA/OH6ZZ 11/08/2010 11:55 KQ00LA 2214
QF21 4 1 VK3KH 11/08/2010 08:44 QF21MT 15810
JN08 2 1 F1MPQ 10/08/2010 20:23 JN08XS 1040
KQ20 1 1 LA/OH6ZZ 09/08/2010 08:33 KQ20AF 2261
EM30 1 1 WZ5Q 08/08/2010 11:01 EM30II 8695
OK03 3 2 HS2JFW 08/08/2010 07:58 OK03FR 8430
LO13 1 1 UA4FRJ 08/08/2010 05:59 LO13HI 1838
PN53 1 1 UA0LW 08/08/2010 04:22 PN53WE 7903
RF73 2 1 ZL1WN 08/08/2010 02:22 RF73HG 17725
LN06 5 2 RN6DJ/P 07/08/2010 21:19 LN06DE 1831
KQ10 1 1 LA/OH6ZZ 07/08/2010 12:52 KQ10UD 2248
EM69 1 1 K9MRI/P 07/08/2010 12:25 EM69XW 7457
KO51 2 0 EM5U 07/08/2010 12:02 KO51EB 1001
RE66 3 3 ZL3CU 04/07/2010 23:38 RE66 +-18101
KN86 2 0 UR6EC/P 27/06/2010 08:56 KN86IS 1546
KO30 2 1 UY5UG/P 26/06/2010 07:34 KO30XL 828
KN55 1 0 UR5FMB 13/06/2010 06:49 KN55DX 1136
KN90 2 1 TA7X 23/05/2010 14:24 KN90UX 2075
FM18 2 1 WB3BEL 22/05/2010 22:38 FM18JT 7027
FN34 5 5 W1ICW 22/05/2010 21:13 FN34KP 6340
JO45 2 1 OZ1RDP 22/05/2010 14:42 JO45GC 759
KO60 5 4 UY1HY 21/05/2010 09:09 KO60MA 1192
KN69 6 2 UR5VFJ 20/05/2010 11:20 KN69OA 1223
JP70 2 1 SM4SJY 15/05/2010 14:17 JP70OC 1109
LG89 1 1 3B8EME 15/05/2010 10:55 LG89QT 8797
DM26 1 1 W7OJT 24/04/2010 23:49 DM26KB 9307
DN41 1 1 K7ULS 24/04/2010 23:05 DN41CI 8654
FH16 1 1 OA4TT 24/04/2010 20:42 FH16TW 11303
MJ64 1 1 8Q7QQ 27/03/2010 14:58 MJ64SE 7371
KP25 3 3 OH9HEU 28/02/2010 04:18 KP25TD 1753
CN85 4 4 W7YES 28/02/2010 03:06 CN85PJ 8677
EM55 1 1 WD4JHD 28/02/2010 01:24 EM55DI 8063
GJ35 1 1 FY/DL2NUD 27/02/2010 22:41 GJ35SA 8073
JO39 1 1 LA4YGA 13/12/2009 07:56 JO39 +-1196
KM09 7 3 SW6KRV 12/12/2009 21:55 KM09KO 1226
KN01 3 0 Z35Z 12/12/2009 20:48 KN01 +-1026
IN99 2 1 F/PA2CHR 12/12/2009 19:25 IN99 +-1236
JP40 1 1 LA/PA5DD 11/12/2009 23:12 JP40KS 1268
DM52 1 1 K5DOG 06/12/2009 07:08 DM52XV 9269
FF96 1 1 LU7FA 06/12/2009 05:48 FF96BW 12003
KN26 3 2 YO6DN 06/12/2009 04:09 KN26VI 828
FN32 2 1 N1DPM 06/12/2009 03:24 FN32QB 6487
FN84 2 0 VE1KG 06/12/2009 02:48 FN84HJ 5742
PM75 1 1 JJ3JHP 05/12/2009 21:46 PM75 +-8751
QN01 1 1 JR7ICP 05/12/2009 21:39 QN01 +-8488
KP26 2 1 OH9SCL 05/12/2009 20:03 KP26UM 1889
LO02 4 2 UA3RAW 18/11/2009 00:57 LO02RR 1761
JN06 3 2 F1AFJ 17/11/2009 23:39 JN06HP 1214
JO98 1 1 SM/DK2ZF 17/11/2009 11:56 JO98 +-940
KN51 1 1 TA2AD 16/11/2009 21:43 KN51VL 1544
KO63 3 3 RV3YM 31/10/2009 10:26 KO63QQ 1232
KN66 11 9 US8ZAL 24/10/2009 14:43 KN66AU 1214
EM74 2 1 AG4WU 11/10/2009 12:15 EM74VB 7831
