Čtverce udělané s any callsign na 23 cm.
Typ propagace: Vše Režim: Všechny
Od 01/01/1900 do 16/11/2024 Vzdálenost nad: 0 Km.


DATA OF FIRST QSO
LOCATOR QSO Potv CALLSIGN DATE TIME LOCATOR VZDÁLENOST
JN92 1 1 4O/EA8DBM 07/07/2024 16:19 JN92LX 833
PI21 1 1 4W8X 19/11/2023 12:33 PI21QK 12093
KM71 1 1 4X1AJ 04/07/2022 17:26 KM71OG 2630
JM75 1 0 9H1BN 24/06/2023 15:11 JM75GU 1604
EL87 2 0 AA4MD 17/11/2021 22:14 EL87RX 8232
EM13 1 1 AA5C 27/01/2024 04:06 EM13SE 8628
DM06 1 1 AA6I 11/10/2020 13:06 DM06FM 9436
DM03 1 1 AB6A 22/04/2023 18:53 DM03TU 9652
CN95 1 1 AB6A 15/07/2023 13:22 CN95FR 8593
EM39 1 1 AC0RA 16/10/2022 04:12 EM39 +-7882
OL63 1 1 BA7NQ 19/10/2024 21:31 OL63NA 8528
NN33 1 1 BG0DXC 05/06/2022 15:18 NN33VV 5254
OL99 1 1 BG7XWF 21/09/2024 21:36 OL99WK 8420
ON80 1 1 BH1TSU 25/03/2023 12:42 ON80EA 7329
FF46 1 1 CE3VRT 26/09/2021 04:56 FF46PI 12606
IM68 1 0 CT1BYM 03/10/2021 08:37 IM68BN 2295
IM58 3 0 CT1FGW 04/07/2022 14:33 IM58MN 2365
IM59 2 2 CT2GUR 01/07/2024 12:53 IM59ML 2299
HM58 1 1 CT8/W6PQL 06/08/2023 04:58 HM58RN 3718
IM12 1 1 CT9/EA8DBM 21/11/2023 14:51 IM12 +-3351
GF15 4 3 CX2SC 11/10/2020 12:48 GF15WC 11815
GF25 1 1 CX2SC 27/12/2022 15:34 GF25MQ 11697
JN39 2 2 DF2VJ 07/08/2021 09:29 JN39LI 670
JN59 1 1 DF3RU 11/10/2020 03:26 JN59UL 333
JO30 2 0 DF7KB 12/11/2022 00:46 JO30QV 628
JN57 2 1 DG2MIM 08/09/1995 11:28 JN57VQ 427
JN48 6 1 DJ3JJ 10/08/2021 16:52 JN48JS 559
JN58 2 2 DK1KW 20/11/2021 01:51 JN58RE 413
JO41 1 0 DK3EE 07/08/2024 15:04 JO41GV 566
JO72 1 1 DK3WG 09/08/2021 08:13 JO72GI 263
JO51 1 1 DK5AI 17/11/2021 17:21 JO51GO 425
JO54 1 0 DL0SHF 27/10/2023 22:08 JO54CG 618
JO61 3 0 DL1DWI 20/11/2021 23:33 JO61TD 209
JN68 1 0 DL3WDG 16/10/2022 05:14 JN68LM 302
JO62 6 5 DL7UDA 10/10/2020 23:55 JO62TK 304
JO40 1 1 DL8FBD 04/09/2021 13:55 JO40KA 541
JO53 2 2 DQ850DOM 19/11/2021 18:18 JO53UN 482
PK04 1 0 DU3T 15/11/2024 20:28 PK04IW 9728
JN93 1 1 E7/EA8DBM 04/07/2024 07:19 JN93 +-776
IN83 1 1 EA1IW 17/11/2021 20:26 IN83AH 1710
IN92 1 1 EA2BRI 30/12/2022 19:22 IN92GW 1569
IM98 1 1 EA5DOM 25/03/2023 12:26 IM98WN 1827
IL18 1 1 EA8DBM 27/10/2023 19:32 IL18OH 3690
IO61 1 1 EI2FG 20/11/2021 22:47 IO61 +-1624
KO29 2 2 ES3RF 11/10/2020 07:04 KO29IF 1138
KO44 1 0 EW7CC 17/11/2021 18:56 KO44VA 1016
JN18 3 3 F1RJ 11/10/2020 05:07 JN18AT 1033
JN38 2 1 F4DBW 03/04/2022 13:40 JN38 +-690
JN23 1 0 F5KDK 28/10/2023 20:15 JN23SM 1098
JN03 1 0 F8DBY 25/11/2023 19:54 JN03QQ 1336
FK96 1 1 FG8OJ 03/10/2021 14:23 FK96IG 7739
IO84 1 0 G0HIK 27/05/2023 18:38 IO84JE 1389
IO90 2 0 G4ALH 12/11/2022 22:02 IO90GQ 1248
IO83 1 0 G4CBW 03/10/2021 09:53 IO83VB 1305
IO93 2 2 G4CCH 07/08/2021 10:24 IO93QL 1208
JO02 1 1 G4DDK 09/04/2022 19:38 JO02PA 1058
JO01 2 2 G4EZP 26/09/2021 00:16 JO01GN 1106
IO91 3 2 G4RGK 11/11/2022 23:31 IO91ON 1198
IO92 3 1 G7TZZ 07/08/2021 09:54 IO92PK 1197
IO74 1 1 GI4DOH 12/03/2022 22:02 IO74DP 1557
IO85 2 1 GM0PDJ 19/11/2021 23:05 IO85EP 1452
IO66 1 1 GM4PMK 07/08/2021 12:29 IO66XJ 1619
JN47 3 2 HB9Q 11/10/2020 03:35 JN47CG 672
JN97 1 1 HG5BMU 28/10/2023 17:46 JN97NQ 343
OK03 1 0 HS0ZOP 09/04/2022 15:47 OK03GR 8436
JN63 2 2 I0NAA 20/11/2021 21:55 JN63HB 842
JN45 3 2 I1NDP 08/08/2021 10:54 JN45AL 805
JN81 1 0 I7FNW 26/09/2021 08:04 JN81JC 1015
JN44 1 0 IK1FJI 07/08/2021 12:55 JN44LL 840
JN55 2 1 IK2DDR 07/08/2021 08:57 JN55GN 669
JN65 2 1 IK3COJ 06/08/2021 16:49 JN65BN 601
JN53 1 0 IK5EHI 17/12/2021 23:13 JN53CX 829
JN54 4 1 IK5VLS 11/10/2020 01:39 JN54DG 798
JN90 1 1 IK7EZN 13/08/2021 18:18 JN90DG 1121
JN80 1 0 IK7UXW 14/08/2022 20:46 JN80XP 1074
JN56 1 1 IN3FCK 15/08/2023 08:16 JN56VD 559
JN61 2 1 IU0BTM 22/04/2023 15:33 JN61GW 964
PM74 1 0 JA4LJB 08/08/2021 06:17 PM74BT 8768
PM64 1 1 JA4UMN 24/11/2023 16:54 PM64VU 8747
PM53 1 1 JA6AHB 11/10/2020 02:42 PM53CP 8662
PM85 1 0 JH3AZC 11/11/2022 23:48 PM85CC 8850
PM75 3 2 JJ4JHP 27/05/2023 11:03 PM75XD 8833
PL24 1 1 JS6UJS 29/05/2022 06:32 PL24CK 9123
DM88 1 1 K0PRT 19/12/2021 01:16 DM88KJ 8515
FN43 2 1 K1WHS 19/10/2024 05:06 FN43MJ 6287
FN13 1 1 K2TER 29/10/2023 01:39 FN13GE 6708
FM07 1 0 K3SK 16/11/2024 05:14 FM07TH 7207
FN00 2 0 K3WM 20/11/2021 03:09 FN00 +-6992
FM08 1 1 K4EME 20/10/2024 05:58 FM08KF 7181
EL19 1 1 K5DN 25/11/2023 02:32 EL19AW 9003
EM00 1 1 K5DOG 13/08/2021 19:28 EM00WH 8990
DM61 1 0 K5LA 22/04/2023 15:38 DM61TV 9279
EM31 2 0 K5QE 20/11/2021 01:28 EM31CJ 8633
DM26 1 1 K7CA 20/11/2021 01:37 DM26KC 9292
DM42 1 0 K7EME 04/06/2022 19:48 DM42JH 9479
EN91 1 1 K8ZR 30/12/2022 20:54 EN91IQ 7040
FN54 1 1 KA1GT 11/10/2020 04:41 FN54UJ 6052
DN21 1 1 KA6U 25/06/2022 11:31 DN21PX 8705
DN85 1 1 KA6U 06/07/2022 19:42 DN85HT 7856
EM49 1 1 KA6U 14/08/2022 03:42 EM49 +-7771
EM79 1 1 KA6U 15/08/2022 04:46 EM79 +-7428
FN21 1 1 KA6U 21/08/2022 05:44 FN21 +-6671
EM90 1 1 KA6U 04/11/2022 21:24 EM90ES 7941
EL97 1 0 KA6U 01/04/2023 21:38 EL97 +-8168
FM29 1 1 KA6U 07/08/2024 15:48 FM29 +-6823
DM13 1 1 KB2SA 07/08/2021 14:13 DM13JA 9685
DN45 1 1 KB7Q 04/09/2021 13:35 DN45LP 8211
DN44 1 1 KB7Q 07/07/2024 15:03 DN44GH 8348
FN02 1 1 KC2HFQ 04/06/2022 21:12 FN02OU 6802
FM19 1 1 KD3UY 11/10/2020 11:11 FM19LG 6971
FN31 1 1 KD5CHG 09/04/2022 21:58 FN31 +-6548
EM12 1 1 KD5FZX 07/08/2021 14:31 EM12NP 8700
CN88 1 1 KG0D 15/03/2024 19:35 CN88KA 8416
BK29 1 1 KH6FA 20/10/2024 07:28 BK29CB 12266
EN36 1 1 KN0WS 11/10/2020 08:18 EN36MG 7312
FM18 1 1 KN2K 30/12/2022 22:34 FM18EH 7082
FK78 1 1 KP2/EA8DBM 12/10/2024 20:03 FK78 +-7820
EM84 2 2 KU4XO 13/03/2022 00:25 EM84VT 7646
JP33 1 0 LA1TN 04/07/2022 14:12 JP33SA 1514
JO28 1 0 LA3EQ 07/08/2021 12:36 JO28XJ 1123
JO59 2 2 LA3PNA 09/08/2023 09:14 JO59BR 1124
JP20 1 1 LB6B 28/10/2023 23:30 JP20PL 1339
GF05 2 2 LU8ENU 09/08/2021 18:22 GF05RL 11925
KO25 1 1 LY3DE 12/03/2022 19:40 KO25SJ 849
KO24 1 1 LY3UM 05/08/2024 15:11 KO24PU 800
KN22 1 0 LZ1DX 11/10/2020 06:53 KN22TK 1126
KN13 1 0 LZ4FR 31/12/2023 07:48 KN13KX 858
KN33 1 0 LZ4OC 14/08/2021 12:45 KN33KG 1109
IO94 1 0 M0DTS 25/09/2022 15:08 IO94IL 1274
EN44 1 1 N0AKC 24/06/2023 19:38 EN44GU 7352
EN26 1 0 N0CTR 07/08/2021 16:22 EN26 +-7392
EM18 1 0 N0OY 25/11/2023 02:50 EM18CT 8204
DM43 2 2 N1AV 11/10/2020 12:07 DM43 +-9352
BL11 1 1 N1V 15/03/2024 20:56 BL11 +-12005
FN24 1 1 N2END 17/11/2021 23:12 FN24WH 6415
DM04 3 2 N5BF 11/10/2020 11:00 DM04VF 9608
EL29 2 1 N5TM 24/09/2022 14:38 EL29DS 8888
CM87 3 2 N6NU 07/08/2021 14:02 CM87VL 9444
CM99 1 1 N6RZJ 15/08/2022 06:22 CM99ER 9196
EL99 2 2 N9HF 04/11/2022 23:50 EL99JF 8042
FN32 4 4 NC1I 11/10/2020 08:57 FN32OB 6498
EM69 1 1 NY1V 27/05/2023 19:16 EM69TS 7490
JN78 3 1 OE3EFS 18/12/1994 11:30 JN78SB 238
JN87 1 1 OE3JPC 01/10/2023 05:16 JN87EW 246
KP11 3 1 OH1LRY 20/11/2021 22:41 KP11 +-1324
KP30 1 1 OH2DG 09/04/2022 17:24 KP30CK 1296
KP10 1 1 OH3DP 03/04/2022 16:10 KP10TT 1264
JP90 1 1 OJ0EME 24/06/2023 10:13 JP90 +-1158
JO80 6 2 OK1AYR 12/02/1988 00:01 JO80CE  
JN69 2 2 OK1IL 09/08/2021 13:53 JN69XS 169
JN79 9 5 OK1KEI 05/05/2001 16:40 JN79CX 150
JO60 4 4 OK1ORA 06/10/2001 18:41 JO60TP 197
JO70 14 6 OK1UFP 24/02/1988 17:41 JO70SP 77
JN89 6 2 OK2PWY 08/06/1997 11:50 JN89IW 38
JN99 2 2 OK2ULQ 20/11/2021 21:15 JN99DP 163
JN98 1 1 OM4XA 25/09/2021 20:30 JN98HS 238
JO10 1 1 ON4LX 19/11/2021 20:31 JO10SK 898
JO20 1 0 ON4QQ 07/08/2021 09:06 JO20FS 832
JO21 8 6 ON5GS 10/08/2021 18:18 JO21SC 757
JO46 1 1 OZ1CTZ 30/09/2023 22:12 JO46 +-856
JO57 1 0 OZ9KY 20/11/2021 21:42 JO57GG 866
JO31 3 2 PA0BAT 04/07/2022 18:27 JO31FX 707
JO22 5 2 PA0PLY 11/10/2020 12:17 JO22IH 832
JO33 3 2 PA3FXB 11/10/2020 02:14 JO33KC 718
JO11 2 1 PE9GHZ 07/09/2024 20:27 JO11WM 884
JO32 3 1 PI9CAM 05/06/2022 13:53 JO32ET 738
FK52 1 1 PJ2BR 25/11/2023 00:27 FK52ND 8622
FK88 1 1 PJ7/EA8DBM 03/11/2024 12:19 FK88 +-7671
GG66 1 1 PY2BS 12/03/2022 19:02 GG66PJ 10265
KO04 1 0 RA2FGG 25/02/2023 19:06 KO04GT 588
KO84 1 0 RA3AUB 11/10/2020 02:04 KO84QP 1509
KO82 1 0 RA3EC 20/08/2022 07:38 KO82PT 1481
KO72 2 0 RA3EME 25/09/2021 19:57 KO72PI 1343
LO43 1 1 RA4HL 11/10/2020 03:47 LO43FD 2227
LO32 1 1 RD4D 18/12/2021 02:19 LO32VA 2195
LO91 1 1 RD9SAC 19/11/2021 20:24 LO91DH 2920
KO95 1 1 RJ3DC 19/11/2021 16:46 KO95AR 1576
LN06 1 1 RN6MA 03/10/2021 12:58 LN06UQ 1911
NO14 1 1 RW9OG 08/06/2024 11:06 NO14NS 4382
KO85 1 0 RX3DR 28/10/2023 19:32 KO85WL 1559
KN95 1 0 RX6AIA 09/08/2021 11:04 KN95LB 1790
JN76 1 0 S59DCD 27/05/2023 17:14 JN76NL 424
JO78 1 0 SA6BUN 07/08/2024 14:38 JO78CP 944
JO99 1 0 SK0CT 20/11/2021 16:14 JO99BM 1040
JP73 1 0 SM3KPX 17/11/2021 20:16 JP73GH 1458
JO69 1 1 SM4GGC 07/08/2021 15:35 JO69RK 1038
JO89 1 1 SM5DGX 07/08/2021 15:47 JO89NW 1081
JO67 1 1 SM6CKU 07/08/2021 11:50 JO67CK 843
JO94 1 0 SP2SCQ 20/11/2021 18:07 JO94EK 490
JO82 1 1 SP3YDE 20/11/2021 22:07 JO82UM 275
KO02 1 1 SP5GDM 11/10/2020 04:49 KO02MM 421
KO00 1 1 SP7EXY 03/04/2022 14:25 KO00 +-344
KM17 1 0 SV1CAL 11/10/2020 04:24 KM17UX 1486
KM66 1 1 SV5/HB9COG 03/10/2021 07:35 KM66XA 2126
KM07 1 1 SV8KOU 12/08/2023 09:37 KM07KR 1438
JN41 1 1 TK/HB9CRQ 29/05/2022 04:36 JN41ML 1119
BH52 1 1 TX7EME 04/09/2021 14:45 BH52CM 16163
KO49 1 0 UA1ALD 29/09/2023 20:02 KO49KO 1319
KP94 1 0 UA1OEJ 04/07/2024 08:14 KP94VN 2104
KO97 1 0 UA3MRE 18/10/2024 20:28 KO97SV 1733
KO93 1 0 UA3PTW 11/10/2020 01:21 KO93BS 1544
LO26 1 0 UA3TCF 18/12/2021 22:32 LO26IU 2003
LO21 1 0 UA4AAV 21/11/2023 15:02 LO21FD 1980
LO44 1 0 UA4LCF 11/10/2020 07:29 LO44EH 2214
KN94 1 0 UA6AH 12/11/2022 18:44 KN94BU 1742
LO87 1 1 UA9FA 19/06/2021 16:34 LO87DX 2704
LO88 2 2 UA9FAD 11/10/2020 01:39 LO88AA 2690
MO92 2 0 UA9YLU 17/12/2021 22:50 MO92HX 4182
MN69 1 0 UN6PD 10/08/2023 05:38 MN69JM 3955
FK97 1 1 V26AM 29/10/2024 12:05 FK97 +-7612
DO44 1 0 VA6EME 20/05/2023 13:50 DO44UK 7356
CN89 2 1 VA7MM 20/11/2021 06:35 CN89OG 8280
CN79 2 1 VA7PX 24/06/2023 21:10 CN79 +-8322
FN35 1 1 VE2UG 14/08/2022 03:42 FN35GS 6270
EN58 1 0 VE3KRP 11/10/2020 12:36 EN58IJ 6951
FN05 1 1 VE3NXK 03/10/2021 10:57 FN05GR 6623
EN19 2 1 VE4SA 18/12/2021 01:09 EN19LU 7211
DO33 1 1 VE6TA 04/06/2022 19:18 DO33GS 7531
MC81 1 1 VK0DS 30/03/2024 04:48 MC81XK 14141
QF46 1 0 VK2JDS 09/08/2021 07:10 QF46PV 15762
QF31 2 0 VK3NFI 30/09/2023 18:33 QF31ES 15902
QF12 1 0 VK3VJP 11/11/2022 19:58 QF12WL 15684
QG63 1 0 VK4CDI 25/11/2023 14:31 QG63MH 15523
FK86 1 1 VP2MBM 26/10/2024 07:23 FK86 +-7837
FK87 3 2 VP2V/LY3UM 19/10/2024 00:13 FK87 +-7754
FN20 8 2 W2HRO 14/08/2021 20:09 FN20NH 6771
FN41 2 1 W3CJK 04/09/2021 15:28 FN41HM 6462
FN10 4 4 W3HMS 20/11/2021 00:30 FN10MF 6892
EM04 1 1 W5AFY 19/12/2021 01:06 EM04ID 8699
EM15 1 1 W5GLD 18/12/2021 00:08 EM15AU 8474
CM97 1 1 W6TCP 21/05/2023 15:43 CM97EQ 9401
EN82 1 1 W7JW 04/06/2022 17:20 EN82FJ 7115
DN17 1 1 W7MEM 09/04/2022 22:10 DN17MR 8234
EL98 1 0 WA3RGQ 11/10/2020 11:45 EL98EB 8166
FM09 1 1 WR8AA 16/10/2022 03:34 FM09PG 7074
EM96 1 1 WX4F 21/11/2021 01:53 EM96 +-7430
EK09 1 1 XE1XA 12/03/2022 22:39 EK09KK 10019
OI53 1 1 YB2MDU 21/05/2023 09:37 OI53KD 10921
KO37 2 2 YL2GD 20/11/2021 19:03 KO37ML 1072
KN05 1 0 YO2LAM 17/11/2021 17:26 KN05PS 623
KN17 1 0 YO5BIN 17/11/2021 20:37 KN17WW 613
KN03 1 1 YU1SAN 05/08/2023 22:02 KN03VE 890
KM64 1 0 ZC4RH 11/11/2022 22:29 KM64UX 2208
JF96 1 1 ZS1LS 08/08/2021 11:16 JF96 +-9309
KG30 1 1 ZS4TX 03/08/2024 12:55 KG30BX 8864
KF59 1 0 ZS5Y 07/08/2021 09:21 KF59JR 9063
246 390 235
BEST DISTANCE: 16163 Km. s TX7EME v BH52CM na 04/09/2021 v 14:45